<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pretty Good Digital &#187; Projects</title>
	<atom:link href="http://www.prettygooddigital.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prettygooddigital.com</link>
	<description>Digital Marketing Solutions for the Entertainment Industry</description>
	<lastBuildDate>Wed, 24 Apr 2013 15:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Decca</title>
		<link>http://www.prettygooddigital.com/projects/decca/</link>
		<comments>http://www.prettygooddigital.com/projects/decca/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=531</guid>
		<description><![CDATA[In 2012 we produced the new website for Decca records, part of Universal Music Group.  The brief requested we keep the website clean and simple and that it pull in news from as many artist websites as possible to ease &#8230; <a href="http://www.prettygooddigital.com/projects/decca/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2012 we produced the new website for Decca records, part of Universal Music Group.  The brief requested we keep the website clean and simple and that it pull in news from as many artist websites as possible to ease the workload in keeping it up to date.</p>
<p>The website is plugged in to social using the Twitter, Facebook, Youtube, Soundcloud and Songkick APIs as well as a number of bespoke Universal Music Group APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/decca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daughter</title>
		<link>http://www.prettygooddigital.com/projects/daughter/</link>
		<comments>http://www.prettygooddigital.com/projects/daughter/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=524</guid>
		<description><![CDATA[In early 2013 we launched the first website for indie three-piece &#8216;Daughter&#8217; ahead of the  release of their debut album later in the year.  The site uses minimal styling and is designed to scale across a variety of different screen &#8230; <a href="http://www.prettygooddigital.com/projects/daughter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In early 2013 we launched the first website for indie three-piece &#8216;Daughter&#8217; ahead of the  release of their debut album later in the year.  The site uses minimal styling and is designed to scale across a variety of different screen sizes meaning it works well on mobile phones, tablets and desktop computers alike.</p>
<p>The site features a section containing content for users to download stems and create their own versions of Daughter&#8217;s tracks.</p>
<p><a title="Daughter's Official Website" href="http://www.ohdaughter.com" target="_blank">View Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axwell</title>
		<link>http://www.prettygooddigital.com/projects/axwell/</link>
		<comments>http://www.prettygooddigital.com/projects/axwell/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 14:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=518</guid>
		<description><![CDATA[To mark Axwell&#8217;s headline tour of America and Mexico he wanted a way to build excitement and see what his fans were saying about him on Twitter and to colate their images of the gigs via Instagram. In turn Axwell &#8230; <a href="http://www.prettygooddigital.com/projects/axwell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To mark Axwell&#8217;s headline tour of America and Mexico he wanted a way to build excitement and see what his fans were saying about him on Twitter and to colate their images of the gigs via Instagram. In turn Axwell could post his thoughts and snaps right back at them via his own custom gallery.</p>
<p>Using the Google Maps API we created a custom map upon which we were able to plot user&#8217;s comments onto map and track the tour as it crossed the continent.</p>
<p><a title="Pretty Good - Axwell Tour Tracker" href="http://axwell.co.uk/axcess-all-areas/" target="_blank">View the Tour Tracker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/axwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jam</title>
		<link>http://www.prettygooddigital.com/projects/the-jam/</link>
		<comments>http://www.prettygooddigital.com/projects/the-jam/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 12:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Connect]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Tweet to unlock]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=514</guid>
		<description><![CDATA[To celebrate 30 years since the release of the Jam&#8217;s &#8216;The Gift&#8216; we created two campaigns focusing on the best loved tracks from the album, &#8216;A Town Called Malice&#8216; and &#8216;Who&#8217;s the 5 o&#8217;clock Hero&#8217;. Using the Google Maps API we created a &#8230; <a href="http://www.prettygooddigital.com/projects/the-jam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate 30 years since the release of the Jam&#8217;s &#8216;<em>The Gift</em>&#8216; we created two campaigns focusing on the best loved tracks from the album, &#8216;<em>A Town Called Malice</em>&#8216; and &#8216;<em>Who&#8217;s the 5 o&#8217;clock Hero&#8217;</em>.</p>
<p>Using the Google Maps API we created a colorised map to reflect the albums colour scheme and allowed fans to declare the place they grew up in as a <em>town like Malice</em> by placing a stylised mod traget on the map. Using Facebook Connect and the Twitter API as a means of validation gave the map further viral reach.</p>
<p><a title="Pretty Good - A Town Called Malice" href="http://www.towncalledmalice.co.uk/" target="_blank">Visit A Town Called Malice</a></p>
<p>And to represent Paul Weller&#8217;s ode to working class heros everywhere we created a Facebook tab on the Jam&#8217;s profile that allowed user to nominate there own personal &#8216;<em>5 O&#8217;Clock Hero</em>&#8216;. In exchange for signing up to the app, user were able to write a brief description of their own &#8216;<em>Hero</em>&#8216; and why they dissevered to be the &#8216;<em>Hero of the Day</em>&#8216; &#8211; They were also entered into a Prize draw for a chance to win a deluxe box set version of the album.</p>
<p><a title="Pretty Good - Wh's the 5 O'clock Hero" href="https://www.facebook.com/thejamfans/app_445186385540108?ref=ts" target="_blank">View the results here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/the-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shins</title>
		<link>http://www.prettygooddigital.com/projects/the-shins/</link>
		<comments>http://www.prettygooddigital.com/projects/the-shins/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album Sampler]]></category>
		<category><![CDATA[Tweet to unlock]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=510</guid>
		<description><![CDATA[As stalwarts of the American indie music scene a big-shiny-over-the-top digital marketing campaign would never suit The Shins or cut it with their fans. So when their label Columbia approached Pretty Good to create a way to promote their highly anticipated new album &#8230; <a href="http://www.prettygooddigital.com/projects/the-shins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As stalwarts of the American indie music scene a <em>big-shiny-over-the-top</em> digital marketing campaign would never suit The Shins or cut it with their fans. So when their label Columbia approached Pretty Good to create a way to promote their highly anticipated new album &#8216;The Port of Morrow&#8217; using a mysterious and ancient map to discover and unlock hidden content, we rose to the challenge.</p>
<p>Each track from the new album was represented as a geographical feature in and around the landscape of Morrow. Users were rewarded for exploring the map and finding the content, some of it was free to view while other content required a stamp in their virtual passport. Gaining these stamps involved tweeting or liking that bit of content on Facebook. Should the user gain enough stamps in their passport they were eligible to enter the Port of Morrow where they could enter an exclusive prize draw to win a signed guitar.</p>
<p><a title="Pretty Good - Port of Morrow" href="http://journey.theshins.com/" target="_blank">Visit the Port of Morrow here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/the-shins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JLS</title>
		<link>http://www.prettygooddigital.com/projects/jls/</link>
		<comments>http://www.prettygooddigital.com/projects/jls/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adaptive Style Sheet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=506</guid>
		<description><![CDATA[To mark the release of their latest album Revolution, JLS wanted their site and all the promotional material to reflect their new direction, smarter, sleeker, paired back and more grown up. Black and white with hint of shocking red as a accent colour marked a stark departure &#8230; <a href="http://www.prettygooddigital.com/projects/jls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To mark the release of their latest album <em>Revolution</em>, JLS wanted their site and all the promotional material to reflect their new direction, smarter, sleeker, paired back and more grown up. Black and white with hint of shocking red as a accent colour marked a stark departure from their technicolor past.</p>
<p>Teaser campaigns using twitter to unlock an anagram of the 1st single and album title caused JLS to be the number 1 global trending topic on twitter on two separate occasions.</p>
<p><a title="Pretty Good - JLS" href="http://www.jlsofficial.com/gb/home/" target="_blank">View the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/jls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Girl</title>
		<link>http://www.prettygooddigital.com/projects/geek-girl/</link>
		<comments>http://www.prettygooddigital.com/projects/geek-girl/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook App]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=502</guid>
		<description><![CDATA[To promote the release of Holly Smale&#8217;s upcoming teen novel &#8216;Geek Girl&#8217; Harper Collins looked to hold a cover competition with a twist, each girl was asked to strike their geekiest pose wearing heavy set black spectacles. Initially rolled out &#8230; <a href="http://www.prettygooddigital.com/projects/geek-girl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To promote the release of Holly Smale&#8217;s upcoming teen novel &#8216;Geek Girl&#8217; Harper Collins looked to hold a cover competition with a twist, each girl was asked to strike their geekiest pose wearing heavy set black spectacles.</p>
<p>Initially rolled out at the Clothes Show Live 2012 via a customised photo booth, users were then directed to the Geek Girl Facebook page to find their image and tag themselves with the view to winning the title and entering a prize draw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/geek-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin Harris</title>
		<link>http://www.prettygooddigital.com/projects/calvin-harris/</link>
		<comments>http://www.prettygooddigital.com/projects/calvin-harris/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Album Sampler]]></category>
		<category><![CDATA[Soundcloud Player]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=499</guid>
		<description><![CDATA[To celebrate the long awaited release of the number 1 album 18 months Calvin Harris could have just put a sampler online and his fans would have gone crazy &#8211; but no, he wanted to know how they felt about &#8230; <a href="http://www.prettygooddigital.com/projects/calvin-harris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the long awaited release of the number 1 album 18 months Calvin Harris could have just put a sampler online and his fans would have gone crazy &#8211; but no, he wanted to know how they felt about every track. So we created a custom built streaming site featuring the wall from the albums front cover and slowly covered it posters not only highlighting each track but posting anything that had been tweeted using the custom hashtags on specially designed posters.</p>
<p><a title="Pretty Good - Calvin Harris" href="http://www.prettygooddigital.com/clients/calvinharris/" target="_blank">View project here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/calvin-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Mix</title>
		<link>http://www.prettygooddigital.com/projects/little-mix/</link>
		<comments>http://www.prettygooddigital.com/projects/little-mix/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Publication]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=494</guid>
		<description><![CDATA[Born in the spotlight of national television you would think by the time Little Mix had won X Factor their fans knew all there was to know about girls? But the Girls felt they had so much more to give, &#8230; <a href="http://www.prettygooddigital.com/projects/little-mix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Born in the spotlight of national television you would think by the time Little Mix had won X Factor their fans knew all there was to know about girls? But the Girls felt they had so much more to give,  via a bi monthly fanzine. Fun, sassy and full of life the fully interactive digital publication curated by the girls acts as scrapbook of the thoughts, musings and general stuff going on in their &#8216;mixed up world&#8217;. </p>
<p><a href="http://www.little-mix.com/gb/mixer-mag" title="Pretty Good - Mixer Mag">View digital publication here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/little-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellie Goulding</title>
		<link>http://www.prettygooddigital.com/projects/ellie-goulding/</link>
		<comments>http://www.prettygooddigital.com/projects/ellie-goulding/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 11:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.prettygooddigital.com/?post_type=projects&#038;p=488</guid>
		<description><![CDATA[We were asked by Polydor to redesign the official site for Ellie Goulding. The site is fully responsive and optimised to work on all browser screen sizes as well as mobile devices. The homepage is designed to form a hub &#8230; <a href="http://www.prettygooddigital.com/projects/ellie-goulding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were asked by Polydor to redesign the official site for Ellie Goulding. The site is fully responsive and optimised to work on all browser screen sizes as well as mobile devices. </p>
<p>The homepage is designed to form a hub for Ellie&#8217;s content with all the latest news, videos, images and tweets being fed through via the Youtube, Twitter and Instagram API&#8217;s. The site is also geo specific with certain areas and content on the site having the ability to be tagged so it will only show in specific countries.</p>
<p><a href="http://www.elliegoulding.com/" title="Ellie Goulding" target="_blank">http://www.elliegoulding.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prettygooddigital.com/projects/ellie-goulding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
